loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Reliance Industr Mar 31, 2024 16.94 7.47 11.90
Equity-ICICI Bank Mar 31, 2024 12.46 5.49 22.12
Equity-HDFC Bank Mar 31, 2024 12.31 5.42 86.59
Reverse Repo-TREPS Mar 31, 2024 11.67 5.14 -6.05
Equity-Bharti Airtel Mar 31, 2024 8.85 3.90 21.14
Equity-St Bk of India Mar 31, 2024 8.28 3.65 0.57
Real Estate Investment Trust (REIT)-Embassy Off.REIT Mar 31, 2024 7.39 3.26 64.80
Equity-Larsen & Toubro Mar 31, 2024 6.73 2.97 8.23
Equity-Bajaj Auto Mar 31, 2024 6.04 2.66 14.00
Equity-Infosys Mar 31, 2024 5.51 2.43 -10.51
Equity-NTPC Mar 31, 2024 5.41 2.38 -31.30
Equity-Sun Pharma.Inds. Mar 31, 2024 5.10 2.25 2.70
Equity-Tata Motors-DVR Mar 31, 2024 4.93 2.17 -15.26
Equity-Glenmark Life Mar 31, 2024 4.89 2.16 -10.57
Equity-Tata Steel Mar 31, 2024 4.55 2.01 40.47
Equity-Axis Bank Mar 31, 2024 4.50 1.98 -21.56
Equity-HCL Technologies Mar 31, 2024 4.17 1.84 -7.23
Equity-Muthoot Finance Mar 31, 2024 3.89 1.72 0.00
Equity-TCS Mar 31, 2024 3.88 1.71 0.00
Equity-Alembic Pharma Mar 31, 2024 3.57 1.58 -3.42
Equity-Cipla Mar 31, 2024 3.49 1.54 16.07
Equity-Oil India Mar 31, 2024 3.42 1.51 9.83
Equity-Power Grid Corpn Mar 31, 2024 3.32 1.46 -26.58
Equity-Eureka Forbes Mar 31, 2024 3.27 1.44 6.88
Equity-O N G C Mar 31, 2024 3.24 1.43 1.30
Equity-Tech Mahindra Mar 31, 2024 3.25 1.43 -2.02
Equity-SJS Enterprises Mar 31, 2024 3.14 1.38 -3.89
Equity-Kesoram Inds. Mar 31, 2024 2.96 1.31 -17.79
Equity-Jindal Steel Mar 31, 2024 2.93 1.29 0.00
Equity-Maruti Suzuki Mar 31, 2024 2.90 1.28 0.00
Equity-Canara Bank Mar 31, 2024 2.89 1.27 -35.81
Equity-Coal India Mar 31, 2024 2.88 1.27 -29.04
Equity-B H E L Mar 31, 2024 2.84 1.25 -26.48
Equity-Shriram Finance Mar 31, 2024 2.76 1.22 -42.09
Equity-PNC Infratech Mar 31, 2024 2.75 1.21 -8.99
Equity-Hero Motocorp Mar 31, 2024 2.60 1.14 39.71
Equity-Tata Chemicals Mar 31, 2024 2.59 1.14 0.00
Equity-Karur Vysya Bank Mar 31, 2024 2.28 1.01 -0.49
Equity-V-Mart Retail Mar 31, 2024 2.26 1.00 12.63
Equity-Godrej Consumer Mar 31, 2024 2.25 0.99 0.00
Equity-TVS Holdings Mar 31, 2024 2.20 0.97 -9.83
Equity-Karnataka Bank Mar 31, 2024 2.16 0.95 -42.79
Equity-B P C L Mar 31, 2024 2.11 0.93 -0.24
Equity-Quick Heal Tech Mar 31, 2024 2.11 0.93 0.00
Equity-Godrej Propert. Mar 31, 2024 2.09 0.92 -4.09
Equity-Max Financial Mar 31, 2024 2.05 0.91 3.35
Equity-Hind.Aeronautics Mar 31, 2024 1.93 0.85 7.88
Equity-H P C L Mar 31, 2024 1.90 0.84 -6.63
Equity-Glenmark Pharma. Mar 31, 2024 1.73 0.76 0.00
Equity-Gabriel India Mar 31, 2024 1.68 0.74 -3.22
Equity-Hindalco Inds. Mar 31, 2024 1.68 0.74 11.19
Equity-Gujarat Gas Mar 31, 2024 1.63 0.72 0.00
Equity-Quess Corp Mar 31, 2024 1.61 0.71 1.22
Equity-Cyient Mar 31, 2024 1.60 0.70 -1.43
Equity-Mankind Pharma Mar 31, 2024 1.58 0.70 7.73
T Bills-TBILL-182D Mar 31, 2024 0.15 0.07 -22.23
Net CA & Others-Net CA & Others Mar 31, 2024 -0.46 -0.20 -1,888.33